All Service Results
Bet Bot Results
Pts Staked | Results (P/L Pts) | ROI (%) | 2025 | 2024 | 2023 | |
---|---|---|---|---|---|---|
Bonz | 3711 | 328 | 7 | 56 | 57 | 217 |
STeeGolf | 360 | 258 | 58 | 107 | 150 | N/A |
Dynamite Darts | 794 | 216 | 23 | 22 | 194 | N/A |
Wadster | 4371 | 122 | 2.4 | 45 | -97 | 16 |
Goals Galore (BTTS) | 857 | 31 | 5 | -14 | 45 | N/A |
Vinny | 649 | 64 | 5.6 | 64 | N/A | N/A |
Karatfix | 285 | 59 | 6 | 112 | -53 | N/A |
LeoLeo | 918 | 35 | 3.5 | 15 | -4 | 24 |
Filipi Football | 778 | 31 | 4 | -25 | 45 | 18 |
Profitable Draws | 1252 | 64 | 6 | 64 | -88 | 17 |
AI Lays | 600 | 5 | 1.5 | 5 | N/A | N/A |
Wrong Odds Racing | 671 | -26 | Negative | -53 | 27 | N/A |
Toms Racing System | 500 | -26 | Negative | -26 | N/A | N/A |
JP Draws | 954 | -71 | Negative | 0 | -88 | 17 |
Link to Bet Bots Result Sheet
Link to Daily Bet Bots Results Channel
*Personal Spreadsheets can be found in the tipster comparison table